| NMCA Xtreme Street Bradenton 2007 | X/S Qualifying | ||||||||||||||||||||||||
| Round 1 | Round 2 | Round 3 | Semi-Finals | Finals | Semi-Finals | Round 3 | Round 2 | Round 1 | |||||||||||||||||
| 1 | Chuck Bartholme |
|
Bill Trovato | 2 | |||||||||||||||||||||
| 0.078, 12.977, 67.10 | 0.530, 8.300, 168.19 | ||||||||||||||||||||||||
| Chuck Bartholme | Bill Trovato | ||||||||||||||||||||||||
| 0.051, 8.042, 173.64 | 0.090, 8.521, 166.66 | ||||||||||||||||||||||||
| X | Cedrick Cline | 13 | |||||||||||||||||||||||
| Broke | |||||||||||||||||||||||||
| Chuck Bartholme | Troy Pirez Jr. | ||||||||||||||||||||||||
| 0.143, 8.022, 173.74 | 0.025, 8.529, 164.50 | ||||||||||||||||||||||||
| 7 | Fred Brunn | Troy Pirez | 8 | ||||||||||||||||||||||
| 0.145, 8.580, 163.69 | 0.058, 8.369, 164.44 | ||||||||||||||||||||||||
| Fred Brunn | Troy Pirez Jr. | ||||||||||||||||||||||||
| 0.094, 9.243, 158.89 | 0.023, 8.361, 164.86 | ||||||||||||||||||||||||
| 18 | Jim Filipowski | Tim Hendricks | 19 | ||||||||||||||||||||||
| 0.079, 9.979, 159.51 | 0.044, 8.856, 158.64 | ||||||||||||||||||||||||
| Chuck Bartholme | Troy Pirez Jr. | ||||||||||||||||||||||||
| 0.121, 8.085, 171.85 | 0.760, 25.53, 46.02 | ||||||||||||||||||||||||
| 4 | Tony Orts | Marty Chance | 5 | ||||||||||||||||||||||
| 0.309, 8.503, 161.75 | 0.640, 8.116, 168.50 | ||||||||||||||||||||||||
| Tony Orts | Marty Chance | ||||||||||||||||||||||||
| Broke | 0.058, 10.118, 92.57 | ||||||||||||||||||||||||
| 15 | Jack Pereira | Danny Shemwell | 16 | ||||||||||||||||||||||
| 0.171, 8.862, 154.50 | Bob Curran | Broke | |||||||||||||||||||||||
| -0.003, 8.268, 166.32 | Marty Chance | ||||||||||||||||||||||||
| 0.125, 18.272, 56.61 | |||||||||||||||||||||||||
| 10 | Bob Curran | Brian Tambone | 11 | ||||||||||||||||||||||
| 0.799, 8.375, 153.58 | 0.044, 9.081, 151.15 | ||||||||||||||||||||||||
| Bob Curran | Brian Tambone | ||||||||||||||||||||||||
| 0.119, 8.370, 162.89 | -0.012, 9.012, 152.36 | ||||||||||||||||||||||||
| 21 | Brian Kohle | Jeffery Choat | 22 | ||||||||||||||||||||||
| 0.095, 9.303, 143.90 | 0.192, 9.811, 141.42 | ||||||||||||||||||||||||
| Chuck Bartholme | Troy Pirez Jr. | ||||||||||||||||||||||||
| 0.313, 7.981, 174.31 | 0.011, 8.612, 164.17 | ||||||||||||||||||||||||
| 3 | Bob Kurgan | BYE | X | ||||||||||||||||||||||
| 0.247, 8.309, 166.45 | Winner | ||||||||||||||||||||||||
| Bob Kurgan | BYE | ||||||||||||||||||||||||
| -0.005 | Chuck Bartholme | ||||||||||||||||||||||||
| 14 | Nick Scavo | BYE | X | ||||||||||||||||||||||
| 0.029, 8.742, 160.97 | |||||||||||||||||||||||||
| Mike Adwardt | BYE | ||||||||||||||||||||||||
| 0.084, 8.355, 169.74 | |||||||||||||||||||||||||
| 9 | Mike Adwardt | BYE | X | ||||||||||||||||||||||
| 0.068, 8.649, 166.26 | |||||||||||||||||||||||||
| Mike Adwardt | BYE | ||||||||||||||||||||||||
| 0.070, 8.624, 165.74 | |||||||||||||||||||||||||
| 20 | Doug Juhrend | BYE | X | ||||||||||||||||||||||
| 0.042, 10.577, 151.64 | |||||||||||||||||||||||||
| Mike Adwardt | BYE | ||||||||||||||||||||||||
| 0.141, 9.231, 125.10 | |||||||||||||||||||||||||
| 6 | Haskell Mackowski | BYE | X | ||||||||||||||||||||||
| 0.607, 24.614, 44.19 | |||||||||||||||||||||||||
| Enrique Pirez | BYE | ||||||||||||||||||||||||
| 0.069 | |||||||||||||||||||||||||
| 17 | Enrique Pirez | BYE | X | ||||||||||||||||||||||
| 0.065, 9.021, 150.52 | |||||||||||||||||||||||||
| Mark Mahowski | BYE | ||||||||||||||||||||||||
| 0.089, 8.519, 160.62 | |||||||||||||||||||||||||
| 12 | Mark Mahowski | BYE | X | ||||||||||||||||||||||
| 0.089, 8.637, 159.15 | |||||||||||||||||||||||||
| Mark Mahowski | BYE | ||||||||||||||||||||||||
| 0.038, 8.551, 160.22 | |||||||||||||||||||||||||
| 23 | Bill Kieler | BYE | X | ||||||||||||||||||||||
| 0.168, 8.915, 151.00 |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||